
                  Product Features 
                  | Physical Port | |
| Copper Ports | 4 10/100/1000Base-T RJ45 auto MDI-MDI-X | 
| Fiber Ports | 1 1000Base-SX/LX/BX SFP interfaces | 
| Parameters | |
| Ethernet standards | 
				IEEE802.3 IEEE802.3u IEEE802.3z IEEE802.3ab IEEE802.3x IEEE802.3az IEEE802.3ah IEEE802.1X IEEE802.1Q  | 
		
| Bandwidth | 12.0Gbps | 
| Buffer Memory | 2M bits on-chip buffer memory | 
| Jumbo Frame | Up to10k Bytes | 
| MAC address table | 8K entries | 
| ESD Protection | 6KV | 
| Transmission mode | Store and Forward(full/half duplex mode) | 
| LED Indicator | |
| Power | Connect-always | 
| RJ45 | 
				Link/Act: connect-always; data exchange-blink Speed light: 100Mbps-always; 10Mbps-blink  | 
		
| Fiber | Link/Act: connect-always; data exchange-blink | 
| Power Information | |
| Power access mode | Phoenix terminal Block | 
| Redundant power input | 9-56VDC | 
| Overload protection | Yes | 
| Power reverse | Support | 
| Power consumption | Full-load<10W | 
| Power over Ethernet (For item with POE Function) | |
| PoE Standard | IEEE 802.3at Power over Ethernet Plus/PSE | 
| PoE Power Supply Type | End-span | 
| Power Pin Assignment | 1/2 (+), 3/6 (-) | 
| PoE Power Output | 
				Per port 54V DC Max. 30 watts  | 
		
| PoE Power Budget (max.) | 60W maximum | 
| Number of PoE Ports | 4 | 
| Physical Property | |
| Protection grade | IP40 aluminum case | 
| Cooling mode | Natural cooling, no fan design | 
| Dimensions | 130mm x 94mm x 35mm (L x W x H) | 
| Installation mode | DIN-rail / wall-mountable | 
| Weight | 500g | 
| Working Environment | |
| Operating Temperature | -40℃~75℃ | 
| Operating Humidity | 5%~90% non-condensing | 
| Storage | -40℃~85℃ | 
| Warranty | |
| MTBF | 50,000 hours | 
| Defects Liability Period | 3 year warranty, lifetime technical support | 
| Certification Standard | |
| EMI | FCC Part15 Subpart B Class A,EN 55022 Class A | 
| EMS | 
				EN61000-4-2(ESD), EN61000-4-3(RS), EN61000-4-4(EFT), EN61000-4-5(Surge), EN61000-4-6(CS), EN61000-4-8, EN61000-4-11  | 
		
| Shock | IEC60068-2-27 | 
| Free Fall | IEC60068-2-32 | 
| Vibration | IEC60068-2-6 | 
| Safety grade | EN60950-1 | 
| Model No. | Description | 
| MT-FI4104-1S | Industrial Switch with 4*10/100/1000Base-Tx Ports and 1*1000Base-Fx SFP slot | 
| MT-FI4104-1S-4P | POE Industrial Switch with 4*10/100/1000Base-Tx Ports and 1*1000Base-Fx SFP slot (4*POE+) | 
| MT-FI4104-1F | Industrial Switch with 4*10/100/1000Base-Tx Ports and 1*1000Base-Fx SM SC 20KM Port | 
| MT-FI4104-1F-4P | POE Industrial Switch with 4*10/100/1000Base-Tx Ports and 1*1000Base-Fx SM SC 20KM Port (4*POE+) | 
| MT-FI4204-2S | Industrial Switch with 4*10/100/1000Base-Tx Ports and 2*1000Base-Fx SFP slot | 
| MT-FI4204-2S-4P | POE Industrial Switch with 4*10/100/1000Base-Tx Ports and 2*1000Base-Fx SFP slot (4*POE+) | 
| MT-FI4204-2F | Industrial Switch with 4*10/100/1000Base-Tx Ports and 2*1000Base-Fx SM SC 20KM Port | 
| MT-FI4204-2F-4P | POE Industrial Switch with 4*10/100/1000Base-Tx Ports and 2*1000Base-Fx SM SC 20KM Port (2*POE+) | 
                  Related Products 
                  
